Index Of People
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| ?, Agnes | | B. Abt 1766 | | D. Abt 1849 |
| ?, Agnes | | B. Bef 1733 | | D. Deceased |
| ?, Ann | | | | |
| ?, Ann | | | | |
| ?, Ann | | B. Abt 1760 | | |
| ?, Ann | | | | D. Abt 1791 |
| ?, Ann | | B. Bef 1781 | | D. Deceased |
| ?, Anna | | | | |
| ?, Anna Francis | | | | D. 22 FEB 1962 |
| ?, Anne | | | | |
| ?, Anne | | | | D. Abt 1982 |
| ?, Annieth | | | | |
| ?, Billy | | B. Abt 1890 | | |
| ?, Cissie | | | | D. Deceased |
| ?, Elizabeth | | | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| ?, Elizabeth | | | | |
| ?, Elizabeth | | B. Abt 1829 | | |
| ?, Emily | | B. Bef 1913 | | D. Deceased |
| ?, Hannah | | | | |
| ?, Hannah | | B. Abt 1850 | | D. Bef 1891 |
| ?, Jane | | B. Abt 1807 | | |
| ?, Jane | | | | |
| ?, Jane | | B. Abt 1857 | | |
| ?, Jane | | B. 1791 | | D. Deceased |
| ?, Katherine | | | | |
| ?, Leonie | | B. 1 APR 1955 | | D. 3 DEC 1988 |
| ?, Lillian | | B. Bef 1897 | | D. Deceased |
| ?, Lizzie | | | | D. Deceased |
| ?, Maggie | | B. Bef 1901 | | D. Deceased |
| ?, Margaret | | | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| ?, Margaret | | B. 1851 | | |
| ?, Mary | | | | |
| ?, Mary | | | | |
| ?, Mary | | | | |
| ?, Mary | | | | D. 1 JAN 1968 |
| ?, Mary | | B. Abt 1794 | | D. OCT 1866 |
| ?, Mary | | B. 1799 | | D. 5 DEC 1869 |
| ?, Mary (Bell) | | B. Abt 1806 | | D. 4 JAN 1852 |
| ?, Mary (Brown) | | B. Abt 1836 | | D. Deceased |
| ?, Nancy | | | | D. Deceased |
| ?, Olive | | | | D. Abt 1969 |
| ?, Polly | | | | |
| ?, Sarah | | B. Abt 1768 | | D. 13 NOV 1817 |
| ?, Sarah Ann | | B. Abt 1840 | | |
| ?, Susan | | | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| ?, Unknown | | | | |
| ?, Wife (Andrew Fairgray) | | | | D. Deceased |
| ?, Wife (David Carson) | | | | D. Deceased |
| ?, Wife One (James Cowan) | | B. Bef 1851 | | D. Bef 1871 |
| ?, Wife One (William Jardine) | | B. Bef 1790 | | D. Bef 1810 |
| ??, ? | | | | |
| ???, (2) Annie Elizabeth | | | | |
| ???, Agnes | | B. Abt 1862 | | |
| ???, Donna Clare | | | | D. 1988 |
| ???, Dorothy | | B. Abt 1912 | | D. 26 MAY 1988 |
| ???, Elizabeth | | B. Abt 1843 | | |
| ???, Eva | | | | |
| ???, Fanny | | B. Abt 1858 | | |
| ???, Hannah Elizabeth | | B. 1860 | | D. 15 DEC 1939 |
| ???, Isabella | | B. Abt 1854 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)