| ???, Jane | B. Abt 1862 | |||
| ???, Martha | B. Abt 1853 | |||
| ???, Mary | B. Abt 1852 | |||
| ???, Mary A. | ||||
| ???, Sarah Ann | B. Abt 1877 | D. 15 JUN 1939 | ||
| ????, Alice | B. 1871 | |||
| ????, Ann | B. Abt 1871 | D. Aft 1914 | ||
| ????, Isabella | B. 1882 | D. Aft 1901 | ||
| ????, Margaret | B. Abt 1839 | D. Aft 1881 | ||
| ????, Mary | B. Abt 1851 | D. Aft 1901 | ||
| ????, Mary Ann | B. Abt 1841 | D. Aft 1881 | ||
| ?PUGH, Richard | ||||
| ?TAYLOR, Alice | B. Abt 1750 | |||
1 | ||||
| 1840, Sarah | B. Abt 1840 | D. 1840 | ||
4 | ||||
| 41973 |
7 | ||||
| 7 CHILDREN | B. Abt 1763 | |||
A | ||||
| A., Celia | B. 1845 | |||
| ABBOT, Sarah | ||||
| ABBOTT | B. Abt 1657 | |||
| ABBOTT, Elizabeth | ||||
| ABBOTT, Henry Palmer | ||||
| ABBOTT, John | B. Abt 1872 | |||
| ABBOTT, Joseph Sydney | ||||
| ABBOTT, Lindsay | B. 2 DEC 1930 | D. 6 APR 1998 | ||
| ABBOTT, Mary | B. Abt 1683 | |||
| ABBOTT, Mary | ||||
| ABDY, William | ||||
| ABLESON, Eleanor | B. 1784 | |||
| ABLESON, Elizabeth | B. 1782 | |||
| ABLESON, John |
| ABLESON, Nary | B. 1787 | |||
| ABLESON, Sarah | B. 1782/1783 | D. AUG 1846 | ||
| ABLESON, Thomas | B. 1781 | |||
| ABLESON, William | B. 1790 | |||
| ABNEY-HASTINGS, Charles Edward Hastings | B. 1855 | D. 1920 | ||
| ABNEY-HASTINGS, Ian Huddleston | B. 1918 | D. 1944 | ||
| ABSON, Ann | B. 1836 | |||
| ABT 1860, Frank Arthur Ormonde | B. Abt 1860 | |||
| ACKERLEY, Isabella | ||||
| ACKLAM, Thomas | ||||
| ACKLAM, Thomas Lamplough | B. 31 DEC 1900 | D. 23 MAR 1980 | ||
| ACKRIGG, Ann | B. Abt 1804 | |||
| ACKROYD, Elizabeth | ||||
| ACKROYD, Robert | ||||
| ACKROYD, Thomas Edward | B. 1 JUN 1866 | D. Abt 1917 |
| ADAIR, Angus McPherson | B. 1927 | D. 1986 | ||
| ADAIR, Elizabeth | B. Abt 1725 | |||
| ADAIR, Mary Jane | B. 6 JUL 1851 | D. Deceased | ||
| ADAIR, Robert | B. 3 FEB 1850 | D. Deceased | ||
| ADAIR, William | B. Abt 1827 | D. Deceased | ||
| ADAM, Nicholas | B. 1875 | |||
| ADAMS, Ann | B. Abt 1790 | |||
| ADAMS, Ilene | B. Abt 1839 | |||
| ADAMS, J. C. | ||||
| ADAMS, May | B. Abt 1850 | |||
| ADAMS, Nancy | ||||
| ADAMS, Ruth Magdalena | B. 24 MAR 1927 | D. AUG 1994 | ||
| ADAMS, Sarah | B. Abt 1813 | |||
| ADAMS, William | ||||
| ADAMTHWAITE, Margaret |
| ADBY, Grace | ||||
| ADDEY, John | B. Abt 1770 | |||
| ADDINSON, Sarah | ||||
| ADDISON, Anne Agnes | B. 1824 | D. 1900 | ||
| ADDISON, John William | B. 23 OCT 1891 | D. 15 DEC 1972 | ||
| ADDISON, Robert | B. Abt 1845 | |||
| ADDISON, Scissell | Bur. 24 OCT 1623 | |||
| ADDISON, Thomas | B. Abt 1818 | D. Abt 1897 | ||
| ADDY, Jane | B. Abt 1787 | |||
| ADDY, Margaret Sophia | B. 25 APR 1796 | |||
| ADIE, Martha Dickson Thompson | B. 1923 | D. 1980 | ||
| ADKINS, Jane Callie | B. Abt 1847 | |||
| AERTS, Alphons William "Alf" | B. JAN 1907 | D. 17 JUL 1954 | ||
| AERTS, Mathys | B. Bef 1887 | D. Deceased | ||
| AGNEW, Jane | B. 30 OCT 1876 | D. 2 NOV 1946 |